
| MODEL | FANTIC CABALLERO MOTARD 50 2009 |
| Year | 2009 |
| Engine Type | Single cylinder, two-stroke |
| Displacement / Capacity | 49.7 cc / 3.03 cu in |
| Bore X Stroke | — |
| Compression Ratio | 10.0:1 |
| Cooling System | Air |
| Max Power | — |
| Max Torque | — |
| Ignition | — |
| Induction | Carburettor, Dell'Orto 16 |
| Start System | Electric and kick |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | CrMo perimeter |
| Front Suspension | Marzocchi Shiver 40 fork |
| Rear Suspension | Monoshock, adjustable |
| Front Brakes | Single wave disc |
| Rear Brakes | Single wave disc |
| DIMENSION SPECS | |
| Overall Length | 2040 mm / 80.3 in |
| Overall Width | 780 mm / 30.7 in |
| Overall Height | — |
| Seat Height | — |
| Wheelbase | 1395 mm / 54.9 in |
| Ground Clearance | — |
| Dry Weight | 86 kg / 189.6 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 100/80-17 |
| Rear Tyre | 130/70-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 7.5 Litres / 1.98 US gal |
| Fuel Consumption | — |
| Top Speed | — |
Supermoto-style 50 cc Caballero of 2009 on 17 inch wheels, in blue/white, sharing its engine and frame with the Regolarita.